PART NO. | CENTER HOLE DIAMETER - A | HUB HEIGHT - B | WEIGHT PER 1,000 pcs. |
---|---|---|---|
A-5 | 1.006 - 1.009 | .055 - .062 | 12.5 lbs. |
A-6 | 1.006 - 1.009 | .080 - .092 | 12.5 lbs. |
A-7 | 1.006 - 1.009 | .115 - .124 | 11.7 lbs. |
A-8 | 1.006 - 1.009 | .146 - .156 | 11.7 lbs. |
A-9 | 1.006 - 1.009 | .176 - .186 | 11.7 lbs. |
A-16 | 1.006 - 1.009 | .080 - .092 | 11.6 lbs. |
A-17 | 1.006 - 1.009 | .115 - .124 | 11.2 lbs. |
M-1 | .792 - .797 | .110 - .120 | 12.5 lbs. |
Used For Depressed Center Wheels, Cut-Off Wheels, Grinding Wheels and Flap Discs
© Shakespeare Machine Stamping of Wisconsin, Inc. - 2801 S. Memorial Drive, Racine, WI 53403
Phone: 888.399.7117 - Fax: 262.635.2453
A division of RC Incorporated.