PART NO. | FIGURE | O.D. | CLASS 2B THREAD | WEIGHT PER 1,000 pcs. |
---|---|---|---|---|
23 | 2 | 5.210 - 5.215 | 5/8 - 11 | 910 lbs. |
25S | 1 | 5.988 - 6.002 | 5/8 - 11 | 950 lbs. |
27 | 3 | 4.242 - 4.247 | 5/8 - 11 | 647 lbs. |
29 | 4 | 3.402 - 3.407 | 5/8 - 11 | 432 lbs. |
29-AT-18 | 4 | 3.402 - 3.407 | 5/8 - 18 | 432 lbs. |
N-30 | Not shown | 8.000 | None | 1,500 lbs. |
Used for Cup Wheels
© Shakespeare Machine Stamping of Wisconsin, Inc. - 2801 S. Memorial Drive, Racine, WI 53403
Phone: 888.399.7117 - Fax: 262.635.2453
A division of RC Incorporated.