PART NO. | FITS WHEEL DIA. | HUB DEPTH DIM. A | HUB HEIGHT DIM. B | DIA. DIM. C | HUB O.D. DIM. D | WEIGHT PER 1,000 pcs. |
---|---|---|---|---|---|---|
LZ-14 | 4" to 7" x 1/4" | .195 - .200 | .475 - .485 | 2.800 | .868 - .870 | 143 lbs. |
LZ-18 | 4" to 7" x 1/8" | .195 - .200 | .355 - .365 | 2.800 | .868 - .870 | 137 lbs. |
MZ-14 | 4" to 6" x 1/4" | .110 - .120 | .455 - .465 | 2.000 | .868 - .870 | 98 lbs. |
MZ-18 | 4" to 6" x 1/8" | .110 - .120 | .375 - .385 | 2.000 | .868 - .870 | 98 lbs. |
MZ-116 | 4" to 6" x 1/16'' | .110 - .120 | .265 - .275 | 2.000 | .868 - .870 | 98 lbs. |
SZ-14 | 7" to 9" x 1/4" | .195 - .200 | .455 - .465 | 3.200 | .868 - .870 | 228 lbs. |
SZ-18 | 7" to 9" x 1/8" | .195 - .200 | .355 - .365 | 3.200 | .868 - .870 | 221 lbs. |
TZ-14 | to 4" x 1/4" | .110 - .120 | .455 - .465 | 1.375 | .614 - .618 | 52 lbs. |
TZ-18 | to 4" x 1/8" | .110 - .120 | .375 - .385 | 1.375 | .614 - .618 | 52 lbs. |
For Depressed Center Wheels and Flap Discs
© Shakespeare Machine Stamping of Wisconsin, Inc. - 2801 S. Memorial Drive, Racine, WI 53403
Phone: 888.399.7117 - Fax: 262.635.2453
A division of RC Incorporated.